World Cup 2026 Matches in Kansas City
Fixture list and time zone scheduling at GEHA Field at Arrowhead Stadium.
| Match | Stage | Host City | Kickoff at the stadium | Your Time (Loading...) | Calendar |
|---|---|---|---|---|---|
| Group E | GEHA Field at Arrowhead Stadium | 19:00 2026-06-20 | Loading... | ||
M36 | Group F | GEHA Field at Arrowhead Stadium | 18:00 2026-06-25 | Loading... | |
| Group J | GEHA Field at Arrowhead Stadium | 20:00 2026-06-16 | Loading... | ||
| Group J | GEHA Field at Arrowhead Stadium | 21:00 2026-06-27 | Loading... | ||
M87 TBD1KvsTBD3D/E/I/J/L | Round of 32 | GEHA Field at Arrowhead Stadium | 20:30 2026-07-03 | Loading... | |
| Quarter-final | GEHA Field at Arrowhead Stadium | 20:00 2026-07-11 | Loading... |
Other World Cup 2026 Host Cities
About Kansas City Stadium & World Cup Fixtures
Hosting FIFA World Cup matches at GEHA Field at Arrowhead Stadium in Kansas City is an exciting milestone for local sports fans. Because of geographic dispersion, kickoff times in Kansas City follow the {time zone} time zone. This page helps you monitor game schedules, convert them to your local time zone, and save the event calendar to your mobile devices.
By checking the table above, you can see all matches assigned to Kansas City's venue. You can convert the local kickoffs to your time zone by choosing your location in the select bar, and download customized schedule cards.
Please note: this page currently uses preview schedule data. It will be updated with confirmed World Cup 2026 fixtures after the official schedule is available.