World Cup 2026 Schedule & Kickoff Times in MST/MDT
All matches converted to Mountain Standard Time / Mountain Daylight Time (UTC-7 / UTC-6), standard timezone for Denver, Phoenix, and Monterrey.
Filters and time zoneDefaulted to MST/MDT time
| Match | Stage | Host City | Kickoff at the stadium | Your Time (Loading...) | Calendar |
|---|---|---|---|---|---|
M01 | Group A | Estadio Azteca | 13:00 2026-06-11 | Loading... | |
| Group A | Estadio Akron | 20:00 2026-06-11 | Loading... | ||
| Group B | BMO Field | 15:00 2026-06-12 | Loading... | ||
| Group D | SoFi Stadium | 18:00 2026-06-12 | Loading... | ||
M08 | Group B | Levi's Stadium | 12:00 2026-06-13 | Loading... | |
| Group C | MetLife Stadium | 18:00 2026-06-13 | Loading... | ||
| Group C | Gillette Stadium | 21:00 2026-06-13 | Loading... | ||
| Group D | BC Place | 21:00 2026-06-13 | Loading... | ||
| Group E | NRG Stadium | 12:00 2026-06-14 | Loading... | ||
M31 | Group F | AT&T Stadium | 15:00 2026-06-14 | Loading... | |
M26 | Group E | Lincoln Financial Field | 19:00 2026-06-14 | Loading... | |
| Group F | Estadio BBVA | 20:00 2026-06-14 | Loading... | ||
| Group G | Lumen Field | 12:00 2026-06-15 | Loading... | ||
M43 | Group H | Mercedes-Benz Stadium | 12:00 2026-06-15 | Loading... | |
M38 | Group G | SoFi Stadium | 18:00 2026-06-15 | Loading... | |
M44 | Group H | Hard Rock Stadium | 18:00 2026-06-15 | Loading... | |
| Group I | MetLife Stadium | 15:00 2026-06-16 | Loading... | ||
| Group I | Gillette Stadium | 18:00 2026-06-16 | Loading... | ||
| Group J | GEHA Field at Arrowhead Stadium | 20:00 2026-06-16 | Loading... | ||
| Group J | Levi's Stadium | 21:00 2026-06-16 | Loading... | ||
| Group K | NRG Stadium | 12:00 2026-06-17 | Loading... | ||
| Group L | AT&T Stadium | 15:00 2026-06-17 | Loading... | ||
| Group L | BMO Field | 19:00 2026-06-17 | Loading... | ||
M62 | Group K | Estadio Azteca | 20:00 2026-06-17 | Loading... | |
| Group A | Mercedes-Benz Stadium | 12:00 2026-06-18 | Loading... | ||
| Group B | SoFi Stadium | 12:00 2026-06-18 | Loading... | ||
| Group B | BC Place | 15:00 2026-06-18 | Loading... | ||
M04 | Group A | Estadio Akron | 19:00 2026-06-18 | Loading... | |
| Group D | Lumen Field | 12:00 2026-06-19 | Loading... | ||
| Group C | Gillette Stadium | 18:00 2026-06-19 | Loading... | ||
| Group D | Levi's Stadium | 20:00 2026-06-19 | Loading... | ||
| Group C | Lincoln Financial Field | 20:30 2026-06-19 | Loading... | ||
M33 | Group F | NRG Stadium | 12:00 2026-06-20 | Loading... | |
M27 | Group E | BMO Field | 16:00 2026-06-20 | Loading... | |
| Group E | GEHA Field at Arrowhead Stadium | 19:00 2026-06-20 | Loading... | ||
| Group F | Estadio BBVA | 22:00 2026-06-20 | Loading... | ||
| Group G | SoFi Stadium | 12:00 2026-06-21 | Loading... | ||
M45 | Group H | Mercedes-Benz Stadium | 12:00 2026-06-21 | Loading... | |
M40 | Group G | BC Place | 18:00 2026-06-21 | Loading... | |
M46 | Group H | Hard Rock Stadium | 18:00 2026-06-21 | Loading... | |
| Group J | AT&T Stadium | 12:00 2026-06-22 | Loading... | ||
| Group I | Lincoln Financial Field | 17:00 2026-06-22 | Loading... | ||
| Group I | MetLife Stadium | 20:00 2026-06-22 | Loading... | ||
| Group J | Levi's Stadium | 20:00 2026-06-22 | Loading... | ||
M63 | Group K | NRG Stadium | 12:00 2026-06-23 | Loading... | |
| Group L | Gillette Stadium | 16:00 2026-06-23 | Loading... | ||
| Group L | BMO Field | 19:00 2026-06-23 | Loading... | ||
| Group K | Estadio Akron | 20:00 2026-06-23 | Loading... | ||
M11 | Group B | BC Place | 12:00 2026-06-24 | Loading... | |
| Group B | Lumen Field | 12:00 2026-06-24 | Loading... | ||
| Group C | Hard Rock Stadium | 18:00 2026-06-24 | Loading... | ||
| Group C | Mercedes-Benz Stadium | 18:00 2026-06-24 | Loading... | ||
M05 | Group A | Estadio Azteca | 19:00 2026-06-24 | Loading... | |
| Group A | Estadio BBVA | 19:00 2026-06-24 | Loading... | ||
M29 | Group E | Lincoln Financial Field | 16:00 2026-06-25 | Loading... | |
| Group E | MetLife Stadium | 16:00 2026-06-25 | Loading... | ||
| Group F | AT&T Stadium | 18:00 2026-06-25 | Loading... | ||
M36 | Group F | GEHA Field at Arrowhead Stadium | 18:00 2026-06-25 | Loading... | |
| Group D | SoFi Stadium | 19:00 2026-06-25 | Loading... | ||
| Group D | Levi's Stadium | 19:00 2026-06-25 | Loading... | ||
| Group I | Gillette Stadium | 15:00 2026-06-26 | Loading... | ||
| Group I | BMO Field | 15:00 2026-06-26 | Loading... | ||
| Group H | Estadio Akron | 18:00 2026-06-26 | Loading... | ||
| Group H | NRG Stadium | 19:00 2026-06-26 | Loading... | ||
| Group G | Lumen Field | 20:00 2026-06-26 | Loading... | ||
M42 | Group G | BC Place | 20:00 2026-06-26 | Loading... | |
| Group L | MetLife Stadium | 17:00 2026-06-27 | Loading... | ||
| Group L | Lincoln Financial Field | 17:00 2026-06-27 | Loading... | ||
| Group K | Hard Rock Stadium | 19:30 2026-06-27 | Loading... | ||
M66 | Group K | Mercedes-Benz Stadium | 19:30 2026-06-27 | Loading... | |
| Group J | GEHA Field at Arrowhead Stadium | 21:00 2026-06-27 | Loading... | ||
| Group J | AT&T Stadium | 21:00 2026-06-27 | Loading... | ||
M73 TBD2AvsTBD2B | Round of 32 | SoFi Stadium | 12:00 2026-06-28 | Loading... | |
M76 TBD1CvsTBD2F | Round of 32 | NRG Stadium | 12:00 2026-06-29 | Loading... | |
M74 TBD1EvsTBD3A/B/C/D/F | Round of 32 | Gillette Stadium | 16:30 2026-06-29 | Loading... | |
M75 TBD1FvsTBD2C | Round of 32 | Estadio BBVA | 19:00 2026-06-29 | Loading... | |
M78 TBD2EvsTBD2I | Round of 32 | AT&T Stadium | 12:00 2026-06-30 | Loading... | |
M77 TBD1IvsTBD3C/D/F/G/H | Round of 32 | MetLife Stadium | 17:00 2026-06-30 | Loading... | |
M79 TBD1AvsTBD3C/E/F/H/I | Round of 32 | Estadio Azteca | 19:00 2026-06-30 | Loading... | |
M80 TBD1LvsTBD3E/H/I/J/K | Round of 32 | Mercedes-Benz Stadium | 12:00 2026-07-01 | Loading... | |
M82 TBD1GvsTBD3A/E/H/I/J | Round of 32 | Lumen Field | 13:00 2026-07-01 | Loading... | |
M81 TBD1DvsTBD3B/E/F/I/J | Round of 32 | Levi's Stadium | 17:00 2026-07-01 | Loading... | |
M84 TBD1HvsTBD2J | Round of 32 | SoFi Stadium | 12:00 2026-07-02 | Loading... | |
M83 TBD2KvsTBD2L | Round of 32 | BMO Field | 19:00 2026-07-02 | Loading... | |
M85 TBD1BvsTBD3E/F/G/I/J | Round of 32 | BC Place | 20:00 2026-07-02 | Loading... | |
M88 TBD2DvsTBD2G | Round of 32 | AT&T Stadium | 13:00 2026-07-03 | Loading... | |
M86 TBD1JvsTBD2H | Round of 32 | Hard Rock Stadium | 18:00 2026-07-03 | Loading... | |
M87 TBD1KvsTBD3D/E/I/J/L | Round of 32 | GEHA Field at Arrowhead Stadium | 20:30 2026-07-03 | Loading... | |
| Round of 16 | NRG Stadium | 12:00 2026-07-04 | Loading... | ||
| Round of 16 | Lincoln Financial Field | 17:00 2026-07-04 | Loading... | ||
| Round of 16 | MetLife Stadium | 16:00 2026-07-05 | Loading... | ||
| Round of 16 | Estadio Azteca | 18:00 2026-07-05 | Loading... | ||
| Round of 16 | AT&T Stadium | 14:00 2026-07-06 | Loading... | ||
| Round of 16 | Lumen Field | 17:00 2026-07-06 | Loading... | ||
| Round of 16 | Mercedes-Benz Stadium | 12:00 2026-07-07 | Loading... | ||
| Round of 16 | BC Place | 13:00 2026-07-07 | Loading... | ||
| Quarter-final | Gillette Stadium | 16:00 2026-07-09 | Loading... | ||
| Quarter-final | SoFi Stadium | 12:00 2026-07-10 | Loading... | ||
| Quarter-final | Hard Rock Stadium | 17:00 2026-07-11 | Loading... | ||
| Quarter-final | GEHA Field at Arrowhead Stadium | 20:00 2026-07-11 | Loading... | ||
| Semi-final | AT&T Stadium | 14:00 2026-07-14 | Loading... | ||
| Semi-final | Mercedes-Benz Stadium | 15:00 2026-07-15 | Loading... | ||
| Match for third place | Hard Rock Stadium | 17:00 2026-07-18 | Loading... | ||
| Final | MetLife Stadium | 15:00 2026-07-19 | Loading... |
How to Track World Cup 2026 Kickoff Times in MST/MDT
The FIFA World Cup 2026 will be hosted across USA, Canada, and Mexico. Since match venues are spread across multiple time zones (from PDT on the West Coast to EDT on the East Coast), following games from different locations can be challenging.
Our dedicated Mountain Standard Time (MST) schedule list helps you browse all 104 fixtures without doing manual math. You can search for specific national teams, filter down to host stadiums, and sync matches directly with your Apple, Google, or Outlook calendars in standard UTC timestamps.
Our database fully accounts for Daylight Saving Time (DST) changes in 2026, ensuring that the converted kickoff times displayed above and the calendar files remain 100% accurate.